Live Bar, September 30 -today, US media Fadeaway World listed the 10 players who played the most playoff games in NBA history. Among them, James led Soraka in 11035 minutes, Duncan second and Kobe fourth. The details are as follows:

1. James: 11035 minutes (average game 28.7 points 9 rebounds 7.2 assists 1.7 steals 0.9 cap)

2. Duncan: 9370 minutes (20.6 points per game, 11.4 rebounds and 3 assists 2.3 cap)

3. Jabbar: 8851 minutes (average 24.3 points 10.5 rebounds 3.2 assists 1 steals 2.4 cap)

4. Kobe: 8641 minutes (25.6 points per game 5.1 rebounds 4.7 assists 1.4 steals)

5. Pippen: 8105 minutes (average game 17.5 points 7.6 rebounds 5 assists 1.9 steals 0.9 cap)

6. O’Neal: 8098 minutes (24.3 points per game 11.6 rebounds 2.7 assists 2.1 cap)

7. Carl Malone: 7907 minutes (average game 24.7 points 10.7 rebounds 3.2 assists 1.3 steals)

8. Tony Parker: 7758 minutes (17.9 points per game 2.9 rebounds 5.1 assists 0.9 steals)

9. Chamberlain: 7559 minutes (average 22.5 points 24.5 rebounds 4.2 assists)

10. Magic Johnson: 7538 minutes (average 19.5 points 7.7 rebounds 12.3 assists 1.9 steals)

Leave a Reply

Your email address will not be published. Required fields are marked *